
Citroën Berlingo/Peugeot Partner Fridge Van | |||
This webpage gives approximate values and dimensions of the Berlingo/Partner Fridge van. | |||
Vehicle Specifications (All weights shown in kilograms) | |||
| Specifications shown are for Berlingo 600. Specifications for Berlingo 800 are shown in [brackets]. | |||
| GVW | Max. Payload | Engine Type & Cap. (cc) | Internal Body Length |
| 1786 [1982] | 600 [800] | 4 cyl. Direct Injection Diesel, 1997 HDi. or Indirect Injection 1868 D/TD | 1420 |
| Floor To Roof Height | Maximum Internal Width | Distance Between Wheelarches | Floor To Fridge Unit Height |
| 1090 mm | 1410 mm | 1065 mm | 675 mm |
Fridge Unit To Rear Doors Length: 1040 mm | |||
Fuel Consumption (miles per gallon) based on standard van, not refrigerated version | |||
| Engine | Urban | Extra Urban | Combined |
| 2.0 HDi | 37.7 | 56.5 | 47.9 |
| 1.9 D | 32.5 | 48.7 | 40.9 |
SWB = Short Wheelbase, LWB = Long Wheelbase, GVW = Maximum Permitted Gross
Vehicle Weight, SRW = Single Rear Wheels, DRW = Double Rear Wheels, | |||
Confused by any more terms? Click Here to go straight to our Glossary. | |||